Click or tap above image to zoom and see additional images
220V 3 Phase 180 Ton Hydraulic Ironworker Machine with Oversized Work Tables for Punching, Flat Bar, Angle Iron, Channel Iron and Pressing Custom Tooling. 23.62” Throat Depth. 3.14” Maximum Stroke Length. Up to 22 Strokes Per Minute.
Item | Imperial | Metric | |
---|---|---|---|
Hole punching | Punching pressure | 180 Ton | 1600 KN |
Max. Punching Thickness | 1.18" | 30mm | |
Max. Diameter of Punching | 1.5" | 38mm | |
Depth of Throat | 23.62" | 600mm | |
Max. Length of Cylinder Stroke | 3.14" | 80mm | |
Stroke times (times/min) | 8-22 | 8-22 | |
Flat-bar Shearing | Angle of shear | 8° | 8° |
Max. Shearing Thickness | 1.18" | 30mm | |
Flat Bar (WxT) | 23.62" x .79" | 600mm x 20mm | |
13.98" x 1.18" | 355mm x 30mm | ||
Angle Steel Shearing | 90° Shearing of Equal Angle Steel | 7.09" x 7.09" x .63" | 180mm x 180mm x 16mm |
45° Shearing of Equal Angle Steel | 3.14" x 3.14" x .39" | 80mm x 80mm x 10mm | |
Profile Steel Shearing | Round-bar | 2.55" | 65mm |
Square-bar | 2.16" x 2.16" | 55mm x 55mm | |
T-bar* | 7.08" x 3.54" x .63" | 180mm x 90mm x 16mm | |
I-beam* | 11.02" x 4.88" x .41" | 280mm x 124mm x 10.5mm | |
C-channel* | 11.02" x 3.40" x .45" | 280mm x 86mm x 11.5mm | |
Notching | Thickness | .62" | 16mm |
Width | 2.36" | 60mm | |
Depth | 3.93" | 100mm | |
Material Tensile Strength | 65,267 PSI | 450 N/mm² | |
Motor Power (220V 1 or 3 Phase) | 15 HP | 11 KW | |
Overall Dimensions (LxWxH) | 105.5" x 42" x 94" | 2680mm x 1060mm x 2380mm | |
Gross Weight | 14,990 lbs | 6800 Kg | |
* denotes optional tooling. |