Click or tap above image to zoom and see additional images
Fully Customizable Built to Order 220V 3 Phase 393 Ton Hydraulic Ironworker Machine with Oversized Work Tables for Punching, Flat Bar, Angle Iron, Channel Iron and Pressing Custom Tooling. 22.04” Throat Depth. 3.93” Maximum Stroke Length. Up to 24 Strokes Per Minute.
Item | Imperial | Metric | |
---|---|---|---|
Hole punching | Punching pressure | 393 Ton | 3500 KN |
Max. Punching Thickness | 1.57" | 40mm | |
Max. Diameter of Punching | 1.77" | 45mm | |
Depth of Throat | 22.04" | 560mm | |
Max. Length of Cylinder Stroke | 3.93" | 100mm | |
Stroke times (times/min) | 6-24 | 6-24 | |
Flat-bar Shearing | Angle of shear | 8° | 8° |
Max. Shearing Thickness | 1.57" | 40mm | |
Flat Bar (WxT) | 19.69" x 1.57" | 500mm x 40mm | |
34.65" x .98" | 880mm x 25mm | ||
Angle Steel Shearing | 90° Shearing of Equal Angle Steel | 7.87" x 7.87" x .78" | 200mm x 200mm x 20mm |
45° Shearing of Equal Angle Steel | / | / | |
Profile Steel Shearing | Round-bar | 3.74" | 95mm |
Square-bar | 2.95" | 75mm | |
I-beam* | 13.78" | 350mm | |
C-channel* | 13.78" | 350mm | |
Notching | Thickness | / | / |
Width | 2.36" | 60mm | |
Depth | 3.93" | 100mm | |
Material Tensile Strength | 65,267 PSI | 450 N/mm² | |
Motor Power (220V 1 or 3 Phase) | 40 HP | 30 KW | |
Overall Dimensions (LxWxH) | 134" x 63" x 98" | 3400mm x 1600mm x 2500mm | |
Gross Weight | 36,376 lbs | 16500 Kg | |
* denotes optional tooling. |